<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ben Fletcher</title>
	<link>http://benfletcher.com</link>
	<description>A blog where creativity inspires</description>
	<lastBuildDate>Thu, 08 Jul 2010 23:51:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>If a guide in the form of a dog can travel for free, so should the guide in the form of a human being</title>
		<description><![CDATA[I was talking with a friend today, he&#8217;s got a severe case of visual and hearing loss, meaning he needs support to travel. There&#8217;s a scheme called Direct Payments, that enables him to pay for someone to be his guide (normally around £7.50 an hour) to gets around &#8211; e.g., to keep well, to shop, [...]]]></description>
		<link>http://benfletcher.com/?p=232</link>
			</item>
	<item>
		<title>Save Deaf Studies</title>
		<description><![CDATA[Bristol and, in particular, Deaf people around the world, is losing one of its best gem and light. Save Deaf Studies video That video rather very British Sign Language, I struggle to translate into written English, however there&#8217;s a lot of background to this video on the Save Deaf Studies website. Please visit.]]></description>
		<link>http://benfletcher.com/?p=223</link>
			</item>
	<item>
		<title>The Big Wow Factor: Tactile Computer</title>
		<description><![CDATA[For blind and, in particular, deafblind people, this has so much potential! and also for people with varous learning difficulties &#8211; e.g., stroke. Morphing Computer for the Blind For the rest of us, this is just as exciting &#8211; imagine feeling things using our hands instead of our eyes and/or ears!]]></description>
		<link>http://benfletcher.com/?p=218</link>
			</item>
	<item>
		<title>London Barcamp 7</title>
		<description><![CDATA[Put simply, the best unconference I&#8217;ve attended so far! The idea behind unconferences is best explained by a collaborative &#8220;Conference vs. Unconference&#8221; table here: http://www.highcontext.com/hcarchives/2005/11/18/conference-vs-unconference/ such as &#8220;content planning&#8221; versus &#8220;content facilitation&#8221;, &#8220;wisdom of experts&#8221; versus &#8220;wisdom of crowds&#8221;, &#8220;panels&#8221; versus &#8220;conversations&#8221;. &#8220;best practices&#8221; versus &#8220;practicing&#8221;. &#8220;directive methods&#8221; versus &#8220;participatory methods&#8221;, and many more.  Have [...]]]></description>
		<link>http://benfletcher.com/?p=213</link>
			</item>
	<item>
		<title>How to sign integrate, integrator, integration, and integrating?</title>
		<description><![CDATA[(A signed video about this post.) At my work, it is sometimes essential that a specific meaning of a verb is emphasised.  The question is: how can the sign language interpreter distinguish between &#8220;integration&#8221; and &#8220;integrator&#8220;, for example? The technique used in British Sign Language is to adapt the sign to reflect the specific meaning [...]]]></description>
		<link>http://benfletcher.com/?p=202</link>
			</item>
	<item>
		<title>Deployment to remote Tomcat from within Eclipse&#8217;s &#8220;Dynamic Web Project&#8221;</title>
		<description><![CDATA[I have a Java-based web server called Tomcat running on a remote machine (in my case, on Amazon&#8217;s cloud computing infrastructure called EC2).  I also run a Java-based video streaming server on the same remote machine called Wowza. I do the development work using an integrated application called Eclipse, on which I do the various [...]]]></description>
		<link>http://benfletcher.com/?p=192</link>
			</item>
	<item>
		<title>Training the Interpreter</title>
		<description><![CDATA[A job of mine is to provide my interpreters with some idea of what context they&#8217;ll be interpreting in. A colleague at work developed a visualisation tool called Wordle with which I can copy and paste some text and, like magic, come out a &#8220;word cloud&#8221;. To give you an example, with text from Gartner&#8217;s [...]]]></description>
		<link>http://benfletcher.com/?p=185</link>
			</item>
	<item>
		<title>Why deaf organisations should look to Facebook</title>
		<description><![CDATA[(A signed video about this post.) I have a possible vision for a national deaf organisation. A quick glance at the list of messages on a &#8220;deaf&#8221; egroup tells me that there are many people who just don&#8217;t think on the same wavelength as each other &#8211; which can be counterproductive to making progress on [...]]]></description>
		<link>http://benfletcher.com/?p=179</link>
			</item>
	<item>
		<title>Dear Deaf in America &#8211; Captioning Technology</title>
		<description><![CDATA[Dear fellow Deafies, I have more American contributions to this blog than any other country &#8211; and I&#8217;d very much value your input. Take this picture: Does the caption in the photo above make any sense? (No, it does not!) I have 21 further photos and videos showing more poor captioning (we call it subtitling [...]]]></description>
		<link>http://benfletcher.com/?p=168</link>
			</item>
	<item>
		<title>The Small Chats</title>
		<description><![CDATA[I&#8217;m told, although being deaf, I can&#8217;t promise this is true, that there is the concept known as &#8220;small talk&#8221; like this: Small Talk Practice 2: At the Office that happens in the office that I, to be sociable, am supposed to overhear and get involved with! Emergency! I&#8217;m deaf, I don&#8217;t get to hear [...]]]></description>
		<link>http://benfletcher.com/?p=165</link>
			</item>
</channel>
</rss>
