<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Training the Interpreter</title>
	<atom:link href="http://benfletcher.com/?feed=rss2&#038;p=185" rel="self" type="application/rss+xml" />
	<link>http://benfletcher.com/?p=185</link>
	<description>A blog where creativity inspires</description>
	<lastBuildDate>Fri, 09 Jul 2010 18:31:20 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Richard Ogden</title>
		<link>http://benfletcher.com/?p=185&#038;cpage=1#comment-239</link>
		<dc:creator>Richard Ogden</dc:creator>
		<pubDate>Sat, 10 Jan 2009 22:32:52 +0000</pubDate>
		<guid isPermaLink="false">http://benfletcher.com/?p=185#comment-239</guid>
		<description>Thanks for the link to wordle! I have just been experimenting with it, and it&#039;s lovely. I think it&#039;d be a great teaching tool as well, because I can e.g. drag and drop text from articles in it and it provides a really nice visual summary.</description>
		<content:encoded><![CDATA[<p>Thanks for the link to wordle! I have just been experimenting with it, and it&#8217;s lovely. I think it&#8217;d be a great teaching tool as well, because I can e.g. drag and drop text from articles in it and it provides a really nice visual summary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JGJones</title>
		<link>http://benfletcher.com/?p=185&#038;cpage=1#comment-201</link>
		<dc:creator>JGJones</dc:creator>
		<pubDate>Thu, 01 Jan 2009 10:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://benfletcher.com/?p=185#comment-201</guid>
		<description>I can also see this being used to find out just how much made up &quot;shite&quot; (aka the latest business buzzwords) managers like to throw around ;-)</description>
		<content:encoded><![CDATA[<p>I can also see this being used to find out just how much made up &#8220;shite&#8221; (aka the latest business buzzwords) managers like to throw around <img src='http://benfletcher.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://benfletcher.com/?p=185&#038;cpage=1#comment-191</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 30 Dec 2008 16:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://benfletcher.com/?p=185#comment-191</guid>
		<description>Hello! It&#039;s great to meet someone who&#039;s in a similar situation!

I forgot to mention in my post that it&#039;s very easy for anyone else to use too!  What you need to do is to:

1.  bring up this webpage:

&lt;a href=&#039;http://www.wordle.net/create&quot; rel=&quot;nofollow&quot;&gt;http://www.wordle.net/create&lt;/a&gt;

2. bring up the text you want a cloud for, e.g., Microsoft Word document with the text in it, or a .pdf

3. copy the entire text from #2

4. paste the text into the big box on the webpage you&#039;ve brought up from #1

5. click &quot;Go&quot; and watch the magic!

Any problem, feel free to get in touch.</description>
		<content:encoded><![CDATA[<p>Hello! It&#8217;s great to meet someone who&#8217;s in a similar situation!</p>
<p>I forgot to mention in my post that it&#8217;s very easy for anyone else to use too!  What you need to do is to:</p>
<p>1.  bring up this webpage:</p>
<p><a href='http://www.wordle.net/create" rel="nofollow">http://www.wordle.net/create</a></p>
<p>2. bring up the text you want a cloud for, e.g., Microsoft Word document with the text in it, or a .pdf</p>
<p>3. copy the entire text from #2</p>
<p>4. paste the text into the big box on the webpage you&#8217;ve brought up from #1</p>
<p>5. click &#8220;Go&#8221; and watch the magic!</p>
<p>Any problem, feel free to get in touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Eyes</title>
		<link>http://benfletcher.com/?p=185&#038;cpage=1#comment-190</link>
		<dc:creator>Curious Eyes</dc:creator>
		<pubDate>Tue, 30 Dec 2008 15:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://benfletcher.com/?p=185#comment-190</guid>
		<description>this is fascinating!  can you tell me more about exactly how it is used?  when you say cut and paste, from what to what?  or were you talking about a CART interpreter?  Details, please.  I also work in a highly technical field with specialized jargon and a load of acronyms and it gets to be such a wearisome business to train interpreters in the lingo.  In the past, when preparing for professional conferences, my colleagues and I gave the interpreter agency 3-5 pages of the words they might hear during the presentations,but I don&#039;t think they read or study them.  thank you!</description>
		<content:encoded><![CDATA[<p>this is fascinating!  can you tell me more about exactly how it is used?  when you say cut and paste, from what to what?  or were you talking about a CART interpreter?  Details, please.  I also work in a highly technical field with specialized jargon and a load of acronyms and it gets to be such a wearisome business to train interpreters in the lingo.  In the past, when preparing for professional conferences, my colleagues and I gave the interpreter agency 3-5 pages of the words they might hear during the presentations,but I don&#8217;t think they read or study them.  thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
